Description
| SANITARY NAPKIN INCINERATOR – VTS 001
|
| Burning Per Day | 20 Napkins Approx |
| Per Time Storage | 3 Napkins Approx |
| Construction | MS Powder Coated |
| Heater Watts | 700 Watts |
| Mode | 100% Automatic |
| Operation | Micro Processor |
| Colour | Blue/Red |
| Safety Cut Offs | 3 steps |
| Use | Home |
| SANITARY NAPKIN INCINERATOR – VTS 002
|
| Burning Per Day | 30 Napkins Approx |
| Per Time Storage | 3 Napkins Approx |
| Construction | MS Powder Coated |
| Heater Watts | 700 Watts |
| Mode | 100% Automatic |
| Operation | Micro Processor |
| Colour | Blue/Red |
| Safety Cut Offs | 3 steps |
| Use | Home |
| SANITARY NAPKIN INCINERATOR – VTS 003
|
| Burning Per Day | 40 Napkins Approx |
| Per Time Storage | 3 Napkins Approx |
| Construction | MS Powder Coated |
| Heater Watts | 700 Watts |
| Mode | 100% Automatic |
| Operation | Micro Processor |
| Colour | Blue/Red |
| Safety Cut Offs | 3 steps |
| Use | Office |
| SANITARY NAPKIN INCINERATOR – VTS 004
|
| Burning Per Day | 90 Napkins Approx |
| Per Time Storage | 5 Napkins Approx |
| Construction | MS Powder Coated |
| Heater Watts | 1000 Watts |
| Mode | 100% Automatic |
| Operation | Micro Processor |
| Colour | Blue/Red |
| Safety Cut Offs | 3 steps |
| Use | Office/Schools/Colleges/Industries |







Reviews
There are no reviews yet.